<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Waikiki Site &#8211; Planning the Site with a Sitemap</title>
	<atom:link href="http://www.plantingdollars.com/waikiki-travel-site/waikiki-site-planning-the-site-with-a-sitemap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plantingdollars.com/waikiki-travel-site/waikiki-site-planning-the-site-with-a-sitemap/</link>
	<description>Seeding Your Financial Freedom</description>
	<lastBuildDate>Wed, 28 Jul 2010 22:16:08 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Noah Rainey</title>
		<link>http://www.plantingdollars.com/waikiki-travel-site/waikiki-site-planning-the-site-with-a-sitemap/comment-page-1/#comment-1359</link>
		<dc:creator>Noah Rainey</dc:creator>
		<pubDate>Mon, 22 Mar 2010 02:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.plantingdollars.com/?p=1244#comment-1359</guid>
		<description>Interesting way you created your site map. Another cool way though is to take a pencil and a piece of paper and use the bubble method. Which is basically starting with a &quot;index.html&quot; bubble and going from their extending the bubbles.
.-= Noah Rainey&#180;s last blog ..&lt;a href=&quot;http://geekcom.org/?p=118&quot; rel=&quot;nofollow&quot;&gt;Google the Monopoly?&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Interesting way you created your site map. Another cool way though is to take a pencil and a piece of paper and use the bubble method. Which is basically starting with a &#8220;index.html&#8221; bubble and going from their extending the bubbles.<br />
<span class="cluv"> Noah Rainey&#180;s last blog ..<a href="http://geekcom.org/?p=118" rel="nofollow">Google the Monopoly?</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.plantingdollars.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lean - Life - Learning Links &#171; Eliminate The Muda!</title>
		<link>http://www.plantingdollars.com/waikiki-travel-site/waikiki-site-planning-the-site-with-a-sitemap/comment-page-1/#comment-354</link>
		<dc:creator>Lean - Life - Learning Links &#171; Eliminate The Muda!</dc:creator>
		<pubDate>Mon, 08 Feb 2010 11:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.plantingdollars.com/?p=1244#comment-354</guid>
		<description>[...] Planting Dollars has begun a series that is tracking his effort to start a new niche website. This post explores the ebryonic stages of organizing a website. If you have an interest in starting on online side-business it will be worth following to learn from him and his mistakes (if he happens to make any). [...]</description>
		<content:encoded><![CDATA[<p>[...] Planting Dollars has begun a series that is tracking his effort to start a new niche website. This post explores the ebryonic stages of organizing a website. If you have an interest in starting on online side-business it will be worth following to learn from him and his mistakes (if he happens to make any). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Waikiki Travel Site Series</title>
		<link>http://www.plantingdollars.com/waikiki-travel-site/waikiki-site-planning-the-site-with-a-sitemap/comment-page-1/#comment-318</link>
		<dc:creator>The Waikiki Travel Site Series</dc:creator>
		<pubDate>Thu, 04 Feb 2010 02:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.plantingdollars.com/?p=1244#comment-318</guid>
		<description>[...] Waikiki Travel Site Step By Step: 1. Introduction to the site concept 2. Checking for Site Demand 3. Planning the Site with a Sitemap [...]</description>
		<content:encoded><![CDATA[<p>[...] Waikiki Travel Site Step By Step: 1. Introduction to the site concept 2. Checking for Site Demand 3. Planning the Site with a Sitemap [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
