<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How is Real Estate Valued?</title>
	<atom:link href="http://www.plantingdollars.com/real-estate/how-is-real-estate-valued/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plantingdollars.com/real-estate/how-is-real-estate-valued/</link>
	<description>Seeding Your Financial Freedom</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:24:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Seeds of Knowledge 2.5.10</title>
		<link>http://www.plantingdollars.com/real-estate/how-is-real-estate-valued/comment-page-1/#comment-341</link>
		<dc:creator>Seeds of Knowledge 2.5.10</dc:creator>
		<pubDate>Fri, 05 Feb 2010 22:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.plantingdollars.com/?p=775#comment-341</guid>
		<description>[...] Carnivals The Carnival of Real Estate added my post of How is Real Estate Valued? [...]</description>
		<content:encoded><![CDATA[<p>[...] Carnivals The Carnival of Real Estate added my post of How is Real Estate Valued? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Real Estate Features Best in Real Estate Blogs &#124; Delaware County Real Estate &#38; Events</title>
		<link>http://www.plantingdollars.com/real-estate/how-is-real-estate-valued/comment-page-1/#comment-272</link>
		<dc:creator>Carnival of Real Estate Features Best in Real Estate Blogs &#124; Delaware County Real Estate &#38; Events</dc:creator>
		<pubDate>Sun, 31 Jan 2010 15:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.plantingdollars.com/?p=775#comment-272</guid>
		<description>[...] &#8220;How is Real Estate Valued?,&#8221; Planting Dollar$, January 22, 2010. The age-old question of how much is my house worth? Ryan gives the three traditional methods. Great basic information post. My suggestion would have been to use this as a mini-series &#8212; a post featuring each of the styles to keep the reader&#8217;s mind a little cleaner. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;How is Real Estate Valued?,&#8221; Planting Dollar$, January 22, 2010. The age-old question of how much is my house worth? Ryan gives the three traditional methods. Great basic information post. My suggestion would have been to use this as a mini-series &#8212; a post featuring each of the styles to keep the reader&#8217;s mind a little cleaner. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Calculate Cap Rates</title>
		<link>http://www.plantingdollars.com/real-estate/how-is-real-estate-valued/comment-page-1/#comment-180</link>
		<dc:creator>How to Calculate Cap Rates</dc:creator>
		<pubDate>Sat, 23 Jan 2010 18:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.plantingdollars.com/?p=775#comment-180</guid>
		<description>[...] rate of the subject property, how do we know if it&#8217;s a good rate of return?  Much like the comparable sales approach to valuing property you can go ahead and look at what other similar properties have sold for and what their cap rates [...]</description>
		<content:encoded><![CDATA[<p>[...] rate of the subject property, how do we know if it&#8217;s a good rate of return?  Much like the comparable sales approach to valuing property you can go ahead and look at what other similar properties have sold for and what their cap rates [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

